This Week’s Earnings Calendar
Monday
Pre-market
WRD | $-0.50
BLRX | —
LAR | —
CMCL | —
GMHS | —
QTRHF | —
After Hours
AGBK | $-0.81
PPHC | $0.27
BNGO | $-1.70
ABVX | —
LFT | —
Tuesday
Pre-market
SFD | —
CNXC | —
CNM | $2.64
HSAI | $-0.91
SMTI | $0.03
ACHV | $0.46
HMR | $-0.09
FENC | $0.05
After Hours
KBH | $-0.12
AIR | $-0.14
WOR | —
BRZE | $1.21
NOAH | $-0.18
ITRG | $0.52
FGI | $-0.19
BZAI | —
Wednesday
Pre-market
PDD | $1.68
CHWY | $3.41
CTAS | $0.01
PAYX | $-0.54
BZUN | $1.23
WGO | —
CGNT | $-0.16
KALV | —
After Hours
JEF | $-0.02
MLKN | $-0.13
WS | $0.00
FUL | $-0.97
NAVN | $-0.09
EPAC | $0.56
KRMN | $-0.05
BYND | $0.11
Thursday
Pre-market
CMC | $2.00
DOO | $-0.08
DBI | $1.49
SCVL | $-0.50
LOVE | $-0.14
WYFI | $-0.48
RMTI | —
IPHA | $0.04
After Hours
BTGO | $-0.17
OXM | $-0.03
AGX | $-0.55
SLND | $-0.02
NMAX | $0.05
VERI | —
BLNK | $-0.27
LSF | $-0.07
Friday
Pre-market
CCL | $-0.29
LGN | $0.13
SBC | $-3.12
AUTL | $-0.06
SNWV | —
SLE | $0.17
TMC | $-0.03
HUIZ | —
After Hours
ORGN | —
Track earnings and market moves with the Traderverse community. Join traders sharing insights in real time on Traderverse — free on iOS and Web.
Leave a Reply